ST52 Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 1.84 lts/sec (3.9 cfm) @ 5 bar |
| Liquid Flow Rate: | nom 10 lts/hr @ 1 bar |
| Droplet Size: | 3 - 10 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Dimensions
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Droplet Size micron |
| 5.8 | 1.84 | 2.14 | 13.2 | 5 |
| 5.5 | 1.7 | 1.52 | 9.5 | 5 |
| 5.4 | 1.65 | 1.17 | 5.6 | 5 |
| 5.3 | 1.56 | 0.96 | 3.8 | 5 |
| 5.2 | 1.51 | 0.83 | 2.8 | 5 |
| 5.1 | 1.46 | 0.69 | 1.9 | 2 |
| 4.7 | 1.37 | 0.55 | 1.3 | 1 |
| 4.5 | 1.32 | 0.48 | 0.95 | 1 |
