ST47 Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 3.76 lts/sec (8.0 cfm) @ 5 bar |
| Liquid Flow Rate: | nom 20 lts/hr @ 1 bar |
| Droplet Size: | 5 - 20 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Dimensions
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Droplet Size micron |
| 6.0 | 4.3 | 1.0 | 19.0 | 10 |
| 5.5 | 4.1 | 0.8 | 17.1 | 10 |
| 5.0 | 3.8 | 0.6 | 13.0 | 10 |
| 4.5 | 3.5 | 0.4 | 10.3 | 8 |
| 4.0 | 3.4 | 0.3 | 9.7 | 8 |
| 3.5 | 3.3 | 0.2 | 8.1 | 5 |
| 5.0 | 3.8 | 1.2 | 31.0 | 15 |
| 5.0 | 3.8 | 1.0 | 24.7 | 10 |
| 5.0 | 3.8 | 0.8 | 18.0 | 10 |
| 5.0 | 3.8 | 0.6 | 13.0 | 10 |
