The 086H is a wide angle model delivering approximately 20 litres per hour. Its broad bow tie spray pattern makes it well suited to large area humidification installations where high output and even distribution are both required. It is equally applicable to dust suppression in large open or elevated spaces where wide coverage is needed.
Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 4.72 lts/sec (10 cfm) @ 5 bar |
| Liquid Flow Rate: | nom 20 lts/hr @ 1 bar |
| Droplet Size: | 5 - 20 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Spray Angle degrees |
| 3.1 | 2.97 | 0.0 | 3.03 | 52° |
| 3.4 | 3.35 | 0.2 | 6.06 | 72° |
| 5.2 | 5.19 | 0.5 | 9.46 | 76° |
| 5.5 | 5.19 | 0.8 | 12.49 | 74° |
| 6.2 | 5.33 | 1.1 | 15.90 | 75° |
| 6.9 | 5.52 | 1.4 | 18.93 | 50° |
| 6.9 | 5.85 | 0.9 | 8.71 | 88° |
Dimensions
