052H Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 1.84 lts/sec (3.9 cfm) @ 5 bar |
| Liquid Flow Rate: | nom 8 lts/hr @ 1 bar |
| Droplet Size: | 3 - 8 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Dimensions
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Spray Angle degrees |
| 4.6 | 1.32 | 0.49 | 0.95 | 70° plume |
| 4.8 | 1.38 | 0.56 | 1.50 | 70° plume |
| 5.3 | 1.46 | 0.77 | 1.90 | 75° plume |
| 5.6 | 1.60 | 0.98 | 3.80 | 93° plume |
| 5.6 | 1.64 | 1.27 | 7.60 | 120° hollow |
| 5.6 | 1.83 | 1.90 | 11.30 | 145° hollow |
| 6.3 | 2.00 | 2.50 | 15.00 | 127° hollow |
| 7.0 | 2.16 | 3.20 | 17.00 | 93° plume |
