035H Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 0.8 lts/sec (1.7 cfm) @ 5 bar |
| Liquid Flow Rate: | nom 3 lts/hr @ 1 bar |
| Droplet Size: | 1 - 5 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Dimensions
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Spray Angle degrees |
| 3.1 | 0.52 | Suction | 0.57 | 55° |
| 3.2 | 0.52 | Suction | 1.2 | 80° |
| 3.2 | 0.47 | Suction | 1.8 | 80° |
| 3.2 | 0.47 | 0.21 | 2.4 | 80° |
| 3.5 | 0.52 | 0.35 | 3.0 | 90° |
| 3.5 | 0.57 | 0.49 | 3.6 | 90° |
| 3.6 | 0.62 | 0.70 | 4.2 | 90° |
| 3.9 | 0.62 | 0.98 | 4.8 | 90° |
| 4.2 | 0.65 | 1.20 | 5.4 | 105° |
| 4.6 | 0.68 | 1.60 | 6.0 | 105° |
| 4.9 | 0.75 | 1.80 | 6.6 | 95° |
