022H Technical Data
| Nominal Data | |
|---|---|
| Air Flow Rate: | 0.35 lts/sec (0.75 cfm) @ 3.5 bar |
| Liquid Flow Rate: | nom 2 lts/hr @ 0.7 bar |
| Droplet Size: | 1 - 2 micron | Material |
| Body: | 303 Stainless Steel |
| Resonator Wire: | 302 Stainless Steel |
| Seals: | Viton - Silicone Optional |
| Weight: | 30 grams |
Dimensions
Flow Rates
| Air Pressure bar |
Air Rate litres/sec |
Water Pressure bar |
Water Flow litres/hr |
Droplet Size microns |
Spray Pattern |
| 4.1 | 0.38 | 1.0 | 2.9 | 2 | Fan |
| 3.1 | 0.35 | 0.9 | 2.8 | 2 | Candle |
| 2.8 | 0.33 | 0.7 | 1.9 | 2 | Candle |
| 2.4 | 0.28 | 0.5 | 1.0 | 1 | Candle |
